Landlords Fees | Short Lets | Tenant Find | Non-Managed | Standard Management | Premier Management |
---|---|---|---|---|---|
Landlords Fees Fees for the duration of the Tenancy | 18-24% inc VAT |
12% inc VAT |
13.2% inc VAT |
14.4% inc VAT |
18% inc VAT |
Compliance Pack (including Tenancy Agreement, all applicable legal notices and supporting legal documentation) | £396 | £396 | £396 | £396 | £396 |
TDS deposit monthly registration (per calendar month) | £10.80 | N/A | £10.80 | £10.80 | £10.80 |
Comprehensive Reference Checks | £132 | £132 | Free | Free | Free |
Deposit collection and registration | ✔ | - | ✔ | ✔ | ✔ |
Negotiation of any deposit return | - | - | - | ✔ | ✔ |
Service Section 21 (6A) Notice | N/A | - | ✔ | ✔ | ✔ |
On-going collection of rent & chasing late or non-payment of rent | - | - | ✔ | ✔ | ✔ |
Monthly statement detailing income and expenses | - | - | ✔ | ✔ | ✔ |
Arrangement of tenancy check-in and Inventory | £42 | £42 | £42 | ✔ | ✔ |
Arrangement of tenancy check-out | £42 | £42 | £42 | ✔ | ✔ |
Electrical safety check arrangement fee | £42 | £42 | £42 | ✔ | ✔ |
Smoke /carbon monoxide alarm installation arrangement fee | £42 | £42 | £42 | ✔ | ✔ |
Gas Safety check arrangement fee | £42 | £42 | £42 | ✔ | ✔ |
The Legionnaires risk assessment fee | £42 | £42 | £42 | ✔ | ✔ |
Issuing duplicate statements | - | - | £36 | ✔ | ✔ |
Notify utility companies and Council Tax department of occupation | - | - | - | ✔ | ✔ |
Guarantor referencing (if applicable) | £132 | £132 | £132 | £132 | ✔ |
Withdrawal from Tenancy | £300 | £300 | £300 | £300 | £300 |
Annual tax statement preparation | - | - | £72 | £72 | ✔ |
Empty property management visit | £36 | £36 | £36 | £36 | ✔ |
NB: All figures quoted are inclusive of VAT except otherwise stated. For further information surrounding Rent Guarantee please speak to your lettings expert.
Client Money Protection provided by ARLA Propertymark and Safeagent / Independent Redress provided by The Property Ombudsman
© Copyright 2022 Ashtons. All rights reserved.