Aspire

Upper Green Road, Tewin

A substantial detached four bedroom family home benefiting from a fabulous 180' west facing garden....
Read more »

Success Stories

‘Ashtons were head and shoulders above any other agent we spoke to. Indeed because of our situation (having moved to Canada and leaving the property empty) we believe Ashtons are the only agent who could have sold the house, without us having to return to the UK. ‘We dealt with almost exclusively with Nick Wearmouth and Jan Docking as we attempted to sell and/or rent. Both are highly professional and personable people. Nick’s commitment to our property was awesome – he went well above and beyond the call of duty to help us and at every juncture we felt comfortable dealing with him.’

- Nigel and Carole Nelson

Property

Lettings

Price (£) Bedrooms Location
£500 PCM 1 Cravells Court, Cravells Road, AL5 1BB
£625 PCM 1 Victoria Road, Harpenden, AL5 4EA
£650 PCM 2 Hedgebrooms, Welwyn Garden City, AL7 2DP
£695 PCM 2 Kingscroft, Welwyn Garden City, AL7 2DL
£695 PCM 2 The Heath, Hitchin, SG4 8PJ
£700 PCM 2 The Hollies, Great North Road, AL8 7TA
£750 PCM 2 Bridge Court, Welwyn Garden City, AL7 1GZ
£750 PCM 2 Nursery Gardens, Welwyn Garden City, AL7 1SF
£750 PCM 2 Ferndale, Harpenden, AL5 2UW
£775 PCM 2 Sir John Newsom Way, Welwyn Garden City, AL7 4FL
£775 PCM 2 Sir John Newsom Way, Welwyn Garden City, AL7 4FJ
£775 PCM 2 Furzedown Court, Harpenden, AL5 5PD
£850 PCM 2 Crosthwaite Court, Stewart Road, AL5 4RN
£850 PCM 2 Copper Beeches, Milton Road, AL5 5LW
£850 PCM 2 Stephens Court, Harpenden, AL5 4FE
£895 PCM 1 Sacombe House, Sacombe Park, SG12 0JB
£900 PCM 2 Maple Flats, Clarence Road, AL5 4AQ
£900 PCM 2 Gaddesden Lane, Redbourn, AL3 7NP
£925 PCM 3 Cherry Croft, Welwyn Garden City, AL8 7QU
£925 PCM 2 Chepstow, Harpenden, AL5 2HW
£950 PCM 2 Luton Road, Harpenden, AL5 3BB
£975 PCM 2 West Common, Harpenden, AL5 2JW
£1,000 PCM 1 The Old Rectory, Ayot St. Lawrence, AL6 9BT
£1,000 PCM 1 The Old Rectory, Ayot St. Lawrence, AL6 9BT
£1,100 PCM 2 Luton Road, Harpenden, AL5 3BN
£1,200 PCM 4 The Hazels, Lower Green, AL6 0HZ
£1,200 PCM 3 Wells Close, Harpenden, AL5 3LQ
£1,300 PCM 3 Wells Close, Harpenden, AL5 3LQ
£1,350 PCM 3 Farm Close, Harpenden, AL5 3NH
£1,400 PCM 3 Trowley Hill Road, Flamstead, AL3 8EE
£1,500 PCM 3 Lytton Gardens, Welwyn Garden City, AL8 6EG
£1,550 PCM 4 Cornflower Way, Hatfield, AL10 9FY
£1,550 PCM 3 Reddings, Welwyn Garden City, AL8 7LA
£1,600 PCM 3 Lodge Farm, Heath Lane, SG4 8WP
£1,650 PCM 3 Crabtree Lane, Harpenden, AL5 5RQ
£1,695 PCM 3 Tennyson Road, Harpenden, AL5 4BG
£1,695 PCM 4 Southview House, Harpenden, AL5 5AW
£2,200 PCM 3 Digswell House, Monks Rise, AL8 7NX
£2,500 PCM 5 Digswell Road, Welwyn Garden City, AL8 7PB
£3,000 PCM 5 Crabtree Lane, Harpenden, AL5 5NT
£3,250 PCM 5 Crabtree Lane, Harpenden, AL5 5NT

Sales

Price (£) Bedrooms Location
£84,995 1 North Court, Buckwood Road, AL3 8NT
£88,000 0 Andrewsfield, Welwyn Garden City, AL7 2PQ
£90,000 1 Guessens Court, Welwyn Garden City, AL8 6RB
£125,000 1 Nettlecroft, Welwyn Garden City, AL7 2DW
£154,950 2 Node Way Gardens, Welwyn, AL6 9FD
£155,000 1 Poppyfields, Welwyn Garden City, AL7 2HJ
£155,000 2 Valley Road, Codicote, SG4 8YB
£159,000 2 Homestead Court, Welwyn Garden City, AL7 4LY
£159,950 1 High Street, Redbourn, AL3 7LN
£160,000 1 Wesley Place, Albert Street, AL3 8HY
£162,500 1 The Terrace, Redbourn, AL3 7HQ
£165,000 2 Beaumont House, Cole Green Lane, AL7 3PD
£165,000 2 Bridge Court, Welwyn Garden City, AL7 1GY
£168,000 2 Carvers Croft, Woolmer Green, SG3 6LX
£172,500 2 St. Marys Court, Ottway Walk, AL6 9AU
£175,000 1 Cumberland Court, Carlisle Avenue, AL3 5LS
£175,000 3 Dawley, Welwyn Garden City, AL7 1EA
£180,000 2 Baldwins, Welwyn Garden City, AL7 2BD
£181,000 3 Knella Road, Welwyn Garden City, AL7 3NN
£182,500 2 Great Break, Welwyn Garden City, AL7 3EZ
£185,000 2 De Soissons Close, Welwyn Garden City, AL8 6YX
£185,000 2 Berwick Place, Welwyn Garden City, AL7 4TU
£187,500 2 Lamb Lane, Redbourn, AL3 7BP
£187,500 2 Tallents Crescent, Harpenden, AL5 5BP
£189,950 3 The Chilterns, Kensworth, LU6 3RJ
£190,000 3 Graveley Dell, Welwyn Garden City, AL7 2LF
£190,000 2 Ramblers Way, Welwyn Garden City, AL7 2JU
£194,000 2 Merrifield Court, Welwyn Garden City, AL7 4SG
£195,000 3 Lowerfield, Welwyn Garden City, AL7 3JT
£195,000 2 Ludwick Way, Welwyn Garden City, AL7 3QG
£195,000 2 Bedwell Close, Welwyn Garden City, AL7 3XH
£195,000 1 Chiltern Court, Milton Road, AL5 5LY
£197,000 3 Boxfield, Welwyn Garden City, AL7 4PT
£198,000 2 Mardleybury Road, Woolmer Green, SG3 6LT
£199,950 3 Archers Ride, Welwyn Garden City, AL7 4PR
£200,000 2 Ploughmans End, Welwyn Garden City, AL7 2JG
£200,000 3 Boundary Lane, Welwyn Garden City, AL7 4DF
£200,000 2 Cranborne Gardens, Welwyn Garden City, AL7 3NF
£200,000 2 De Soissons Close, Welwyn Garden City, AL8 6YX
£200,000 2 Cavendish Road, Markyate, AL3 8PT
£200,000 2 Corner Wood, Markyate, AL3 8RQ
£200,000 2 Dawley, Welwyn Garden City, AL7 1EB
£205,000 2 Great Break, Welwyn Garden City, AL7 3EZ
£205,000 2 The Paddocks, Welwyn Garden City, AL7 2BP
£207,500 1 Peakes Place, Granville Road, AL1 5AY
£209,000 3 Mount Way, Welwyn Garden City, AL7 4LD
£210,000 3 Thistle Grove, Welwyn Garden City, AL7 4AH
£210,000 3 Howlands, Welwyn Garden City, AL7 4HT
£217,500 3 Nutfield, Welwyn Garden City, AL7 1UL
£220,000 2 Marley Road, Welwyn Garden City, AL7 4BT
£220,000 2 Anvil House, 51A High Street, AL5 2SN
£220,000 3 Drycroft, Welwyn Garden City, AL7 4DH
£220,000 3 Pippens, Welwyn Garden City, AL8 7AB
£225,000 2 The Vineyard, Welwyn Garden City, AL8 7PY
£225,000 2 Hyde Close, Harpenden, AL5 4NB
£226,000 3 Howicks Green, Welwyn Garden City, AL7 4RJ
£227,000 3 Thistle Grove, Welwyn Garden City, AL7 4AQ
£229,000 3 Old School Close, Codicote, SG4 8YJ
£230,000 3 Wellcroft Road, Welwyn Garden City, AL7 3JX
£230,000 3 Pinewood, Welwyn Garden City, AL7 3TL
£232,500 3 Lords Wood, Welwyn Garden City, AL7 2HF
£234,950 3 Tempsford, Welwyn Garden City, AL7 2PA
£235,000 3 Carve Ley, Welwyn Garden City, AL7 3HJ
£239,950 2 Albany Court, Milton Road, AL5 5LU
£239,950 2 High Street, Redbourn, AL3 7LJ
£239,950 3 Bartholomew Green, Markyate, AL3 8RX
£239,950 2 East Common, Redbourn, AL3 7NQ
£240,000 3 Boundary Lane, Welwyn Garden City, AL7 4EG
£240,000 3 Stephens Way, Redbourn, AL3 7DZ
£240,000 3 High Street, Codicote, SG4 8UB
£244,950 2 Westfield Place, Harpenden, AL5 4LS
£245,000 2 Summer Street, Slip End, LU1 4BN
£245,000 2 Ravenfield Road, Welwyn Garden City, AL7 3UE
£250,000 3 Great Conduit, Welwyn Garden City, AL7 2DH
£250,000 2 Rose Acre, Redbourn, AL3 7JS
£250,000 3 Newfields, Welwyn Garden City, AL8 6YS
£250,000 3 Guessens Road, Welwyn Garden City, AL8 6RH
£250,000 3 Eddington Crescent, Welwyn Garden City, AL7 4SX
£250,000 3 Maple Way, Kensworth, LU6 3RT
£250,000 3 Layton Street, Welwyn Garden City, AL7 4FE
£250,000 3 Howlands, Welwyn Garden City, AL7 4RL
£250,000 2 Coldharbour Lane, Harpenden, AL5 4NF
£252,250 2 Wilkins Grove, Welwyn Garden City, AL8 6JS
£255,000 3 Wheatley Road, Welwyn Garden City, AL7 3LE
£255,000 3 Wellcroft Road, Welwyn Garden City, AL7 3JX
£259,000 3 Wellcroft Road, Welwyn Garden City, AL7 3JX
£260,000 4 Eastor, Welwyn Garden City, AL7 1PN
£269,000 3 The Swallows, Welwyn Garden City, AL7 1BX
£275,000 2 Kings Court, Southdown Road, AL5 1NY
£275,000 3 Tallents Crescent, Harpenden, AL5 5BP
£275,000 3 Ashwell Park, Harpenden, AL5 5SG
£275,000 3 Little Lake, Welwyn Garden City, AL7 4RT
£275,000 3 Rye Close, Harpenden, AL5 4LD
£275,000 2 Gustard Wood, Wheathampstead, AL4 8RR
£275,000 2 Wroxham Way, Harpenden, AL5 4PP
£279,000 3 The Vineyard, Welwyn Garden City, AL8 7PU
£279,000 3 Eddington Crescent, Welwyn Garden City, AL7 4SX
£279,950 4 Woodhall Lane, Welwyn Garden City, AL7 3TF
£279,950 2 Hedley Road, St. Albans, AL1 5JW
£279,995 2 Bylands House, 96 Dunstable Road, AL3 7QB
£280,000 3 Noke Shot, Harpenden, AL5 5HS
£285,000 4 Valley Road, Codicote, SG4 8YW
£285,000 2 Harriet Heights, Goldsmith Way, AL3 5PL
£285,000 3 Flexley Wood, Welwyn Garden City, AL7 1NU
£285,000 2 Ambleside, Station Road, AL5 4RR
£295,000 2 Great North Road, Welwyn Garden City, AL8 7TH
£295,000 3 Valley Road, Codicote, SG4 8YA
£300,000 4 Heronswood Road, Welwyn Garden City, AL7 3EJ
£300,000 2 Pickford Road, Markyate, AL3 8RS
£300,000 2 Fish Street, Redbourn, AL3 7LP
£300,000 3 Becket Gardens, Welwyn, AL6 9JE
£305,000 4 The Green, Caddington, LU1 4HF
£305,000 3 Melbourne Court, Welwyn Garden City, AL8 6LL
£310,000 4 Eddington Crescent, Welwyn Garden City, AL7 4SQ
£310,000 3 College Road, St. Albans, AL1 5ND
£310,000 3 Cole Green Lane, Welwyn Garden City, AL7 3PW
£310,000 2 Bernard Street, St. Albans, AL3 5QW
£310,000 2 Marquis Lane, Harpenden, AL5 5AA
£310,000 3 Salisbury Road, Harpenden, AL5 5AR
£315,000 3 Sadleir Road, St. Albans, AL1 2BW
£319,000 3 Sylvandale, Welwyn Garden City, AL7 2HT
£325,000 3 Cypress Avenue, Welwyn Garden City, AL7 1HN
£325,000 4 Folly Lane, Caddington, LU1 4AQ
£325,000 4 Uplands, Welwyn Garden City, AL8 7EQ
£325,000 2 Grove Road, Harpenden, AL5 1EN
£325,000 3 Robin Mead, Welwyn Garden City, AL7 1PP
£329,950 2 Grange Street, St. Albans, AL3 5NA
£329,950 3 Bell View, St. Albans, AL4 0SQ
£330,000 3 De Soissons Close, Welwyn Garden City, AL8 6YX
£330,000 3 Castle Road, St. Albans, AL1 5DQ
£335,000 3 Knightsfield, Welwyn Garden City, AL8 7NQ
£339,950 3 Reynolds Crescent, Sandridge, AL4 9LD
£340,000 4 The Commons, Welwyn Garden City, AL7 4RP
£350,000 3 New Close, Knebworth, SG3 6NU
£350,000 4 High Street, Markyate, AL3 8JJ
£350,000 4 Oaken Grove, Welwyn Garden City, AL7 4FD
£350,000 3 Church Road, Studham, LU6 2QA
£359,950 3 Seaman Close, Park Street, AL2 2NX
£360,000 4 The Shaws, Welwyn Garden City, AL7 2HR
£360,000 3 Holts Meadow, Redbourn, AL3 7BW
£365,000 3 Wells Close, Harpenden, AL5 3LQ
£370,000 3 Parkway Gardens, Welwyn Garden City, AL8 6JW
£370,000 4 St. Josephs Green, Welwyn Garden City, AL7 4TT
£375,000 2 Bardwell Road, St. Albans, AL1 1RJ
£375,000 2 Birklands Park, London Road, AL1 1TS
£375,000 3 High Street, Kimpton, SG4 8RA
£375,000 3 Trowley Hill Road, Flamstead, AL3 8DH
£375,000 4 Lybury Lane, Redbourn, AL3 7JA
£375,000 3 Pickford Road, Markyate, AL3 8RH
£375,000 3 Digswell Road, Welwyn Garden City, AL8 7PA
£377,495 3 Aysgarth Road, Redbourn, AL3 7PJ
£379,950 3 Welbeck Rise, Harpenden, AL5 1RT
£385,000 4 Sir John Newsom Way, Welwyn Garden City, AL7 4FL
£385,000 3 Fordwich Road, Welwyn Garden City, AL8 6EY
£385,000 3 Folly Lane, St. Albans, AL3 5JH
£385,000 4 The Park, Redbourn, AL3 7LR
£395,000 3 Alzey Gardens, Harpenden, AL5 5SZ
£395,000 4 Gipsy Lane, Knebworth, SG3 6PL
£399,000 4 College Close, Flamstead, AL3 8DJ
£399,950 3 Oswald Road, St. Albans, AL1 3AQ
£399,950 4 Coleswood Road, Harpenden, AL5 1EQ
£400,000 4 High Street, Redbourn, AL3 7LW
£400,000 4 Beehive Lane, Welwyn Garden City, AL7 4BN
£400,000 3 Cornwall Road, Harpenden, AL5 4TQ
£400,000 4 Cumberland Drive, Redbourn, AL3 7PG
£400,000 4 Haddon Court, Shakespeare Road, AL5 5NB
£400,000 4 Brewhouse Hill, Wheathampstead, AL4 8AN
£415,000 4 Stag Green Avenue, Hatfield, AL9 5EB
£420,000 2 Albert Street, St. Albans, AL1 1RU
£425,000 3 Holts Meadow, Redbourn, AL3 7BW
£425,000 4 Wheatlock Mead, Redbourn, AL3 7HS
£425,000 2 Aventine Court, 101 Holywell Hill, AL1 1HR
£425,000 3 Fish Street, Redbourn, AL3 7LP
£425,000 2 Prospect Road, St. Albans, AL1 2AX
£425,000 4 Gresley Close, Welwyn Garden City, AL8 7QB
£425,000 3 Butt Field View, St. Albans, AL1 2QL
£425,000 3 Glemsford Drive, Harpenden, AL5 5RB
£425,000 2 Inkerman Road, St. Albans, AL1 3BA
£425,000 4 Stirling Way, Welwyn Garden City, AL7 2QA
£425,000 3 Brockswood Lane, Welwyn Garden City, AL8 7BE
£425,000 3 Cravells Road, Harpenden, AL5 1BD
£430,000 4 The Reeds, Welwyn Garden City, AL7 3BN
£430,000 3 Blakemere Road, Welwyn Garden City, AL8 7PJ
£430,000 3 Beehive Green, Welwyn Garden City, AL7 4BE
£435,000 2 Cravells Road, Harpenden, AL5 1BQ
£440,000 3 Holly Walk, Harpenden, AL5 5RG
£440,000 4 Halifax Way, Welwyn Garden City, AL7 2QH
£445,000 3 Singlets Lane, Flamstead, AL3 8EP
£445,000 4 Newton Close, Harpenden, AL5 1SP
£450,000 3 Luton Road, Harpenden, AL5 3LW
£450,000 4 Bramble Road, Hatfield, AL10 9SB
£455,000 2 Geescroft Walk, Harpenden, AL5 2GX
£465,000 3 Blake Close, St. Albans, AL1 5SG
£465,000 4 Harmer Green Lane, Digswell Welwyn, AL6 0AS
£465,000 3 Lower Dagnall Street, St. Albans, AL3 4PE
£469,950 3 Rosanne House, Bridge Road, AL8 6UB
£470,000 3 Meadow Walk, Harpenden, AL5 5TG
£470,000 4 Brockswood Lane, Welwyn Garden City, AL8 7BQ
£475,000 3 Priory Orchard, Flamstead, AL3 8BU
£475,000 3 Sandpit Lane, St. Albans, AL1 4BP
£475,000 4 Harwood Close, Tewin, AL6 0LF
£475,000 4 Beverley Gardens, St. Albans, AL4 9BJ
£475,000 4 Dawes Lane, Wheathampstead, AL4 8FF
£479,950 4 Mancroft Road, Caddington, LU1 4EJ
£480,000 4 Turpins Chase, Welwyn, AL6 0RP
£484,950 5 Priory Road, Dunstable, LU5 4HR
£499,950 4 Dovehouse Lane, Kensworth, LU6 2PQ
£499,950 4 Singlets Lane, Flamstead, AL3 8EP
£500,000 3 Scholars Mews, Welwyn Garden City, AL8 7JQ
£500,000 4 Hazelwood Drive, St. Albans, AL4 0UP
£500,000 3 Harpenden Lane, Redbourn, AL3 7PB
£500,000 4 Wick Avenue, Wheathampstead, AL4 8QB
£500,000 3 Holly Walk, Harpenden, AL5 5RG
£500,000 4 Tuffnells Way, Harpenden, AL5 3HW
£525,000 4 Brackendale Grove, Harpenden, AL5 3EJ
£525,000 3 Bridge Road, Welwyn Garden City, AL8 6UR
£525,000 6 Fontmell Close, St. Albans, AL3 5HU
£525,000 3 Clayhall Road, Kensworth, LU6 3RF
£525,000 3 Paxton Road, St. Albans, AL1 1PF
£525,000 3 Barnfield Road, Harpenden, AL5 5TH
£525,000 3 Barnfield Road, Harpenden, AL5 5TH
£525,000 3 Station Road, Smallford, AL4 0HB
£535,000 4 Miller Close, Redbourn, AL3 7BG
£535,000 3 Hazelwood Drive, St Albans, AL4 0UW
£539,950 3 Moreton End Lane, Harpenden, AL5 2HD
£545,000 3 Tintern Close, Harpenden, AL5 3NZ
£545,000 4 Stag Green Avenue, Hatfield, AL9 5DZ
£545,000 3 Meadow Walk, Harpenden, AL5 5TF
£550,000 4 Carpenders Close, Harpenden, AL5 3HN
£550,000 3 Hollybush Lane, Harpenden, AL5 4AR
£550,000 4 Kinsbourne Close, Harpenden, AL5 3PB
£550,000 4 Miller Close, Redbourn, AL3 7BG
£550,000 4 Cross Way, Harpenden, AL5 4RA
£550,000 3 Raffin Green Lane, Datchworth, SG3 6RH
£550,000 4 Aysgarth Road, Redbourn, AL3 7PJ
£550,000 4 Mardley Hill, Welwyn, AL6 0TN
£550,000 3 Leighton Road, Edlesborough, LU6 2EH
£550,000 4 Oldhill Wood, Studham, LU6 2NF
£555,000 3 Oakway, Studham, LU6 2PE
£565,000 4 Maslen Road, St. Albans, AL4 0GT
£565,000 4 Ivory Close, St. Albans, AL4 0GU
£565,000 4 St James Road, Harpenden, AL5 4PB
£565,000 4 Oaklea, Welwyn, AL6 0QN
£575,000 4 The Walled Garden, Tewin Water, AL6 0BZ
£575,000 4 Lybury Lane, Redbourn, AL3 7DE
£575,000 3 Topstreet Way, Harpenden, AL5 5TY
£575,000 4 Wynches Farm Drive, St Albans, AL4 0XH
£575,000 4 Meadway, Harpenden, AL5 1JL
£575,000 4 Meadow View, Redbourn, AL3 7QQ
£585,000 4 Brackendale Grove, Harpenden, AL5 3EL
£585,000 4 Coopers Gate, Colney Heath, AL4 0ND
£585,000 3 Spencer Gate, St. Albans, AL1 4AD
£589,000 5 Canonsfield Road, Welwyn, AL6 0QH
£595,000 4 Warren Way, Welwyn, AL6 0DL
£595,000 5 Monks Horton Way, St. Albans, AL1 4HA
£599,500 5 Burston Drive, Park Street, AL2 2HP
£600,000 4 Mardley Heights, Welwyn, AL6 0TX
£625,000 4 Beechwood Avenue, St. Albans, AL1 4XZ
£635,000 5 Meadow Walk, Harpenden, AL5 5TG
£635,000 4 Penn Road, Park Street, AL2 2QS
£650,000 5 Miller Close, Redbourn, AL3 7BG
£650,000 4 Lilley Lane, Cherry Tree Lane, HP2 7HR
£650,000 4 Kimpton Road, Welwyn, AL6 9NN
£650,000 4 Pottersheath Road, Welwyn, AL6 9SY
£650,000 4 Ashcroft Close, Harpenden, AL5 1JJ
£650,000 4 Hertford Road, Digswell, AL6 0DB
£665,000 4 Stanhope Road, St. Albans, AL1 5BL
£665,000 5 Digswell Road, Welwyn Garden City, AL8 7PB
£665,000 4 Marquis Lane, Harpenden, AL5 5AA
£675,000 4 Beech Way, Wheathampstead, AL4 8LY
£695,000 5 Selby Avenue, St. Albans, AL3 5EN
£700,000 5 Adele Avenue, Digswell, AL6 0AU
£700,000 4 Croftwell, Harpenden, AL5 1JG
£700,000 3 Breadcroft Lane, Harpenden, AL5 4TE
£725,000 5 Waddling Lane, Wheathampstead, AL4 8FD
£725,000 4 Long Buftlers, Harpenden, AL5 1JE
£725,000 4 Petersfield, Harpenden Road, AL3 5HY
£725,000 4 Sherwood Avenue, St. Albans, AL4 9PL
£725,000 4 Luton Road, Harpenden, AL5 3LN
£740,000 4 Sandridge Road, St. Albans, AL1 4AL
£745,000 4 New Road, Welwyn, AL6 0AQ
£750,000 4 Cadogan Place, 280 London Road, AL1 1HY
£750,000 4 Byslips Road, Studham, LU6 2ND
£750,000 4 How Field, Harpenden, AL5 3AU
£750,000 4 Brownfield Way, Wheathampstead, AL4 8LL
£750,000 4 Beaumont Avenue, St. Albans, AL1 4TH
£765,000 3 Charmouth Road, St. Albans, AL1 4SG
£775,000 4 Upper Green Road, Tewin, AL6 0LE
£795,000 4 The Deerings, Harpenden, AL5 2PE
£795,000 4 West Way, Harpenden, AL5 4RD
£800,000 3 Cornelia Court, Hitherfield Lane, AL5 4JF
£800,000 4 Willow Walk, Welwyn, AL6 9SQ
£800,000 6 Woodland Rise, Studham, LU6 2PF
£810,000 5 Willow Walk, Welwyn, AL6 9SQ
£825,000 5 Oaklands Rise, Welwyn, AL6 0RG
£825,000 4 Lancaster Road, St. Albans, AL1 4EP
£850,000 4 Roundwood Lane, Harpenden, AL5 3BZ
£850,000 3 Danesbury Park Road, Welwyn, AL6 9SH
£850,000 4 Cunningham Avenue, St. Albans, AL1 1JL
£850,000 4 Clarendon Road, Harpenden, AL5 4NS
£875,000 5 London Road, St. Ippolyts, SG4 7NE
£895,000 4 Tewin Close, Tewin, AL6 0HF
£899,950 4 Oldhill Wood, Studham, LU6 2NF
£925,000 3 Langley End, Langley, SG4 7PT
£950,000 5 New Barnes Avenue, St. Albans, AL1 1TG
£950,000 4 Beaumont Avenue, St. Albans, AL1 4TJ
£950,000 5 The Broadway, Wheathampstead, AL4 8LW
£1,100,000 4 The Park, St. Albans, AL1 4RX
£1,175,000 4 Prospect Lane, Harpenden, AL5 2PL
£1,200,000 4 Moreton Avenue, Harpenden, AL5 2EU
£1,250,000 7 New Barnes Avenue, St. Albans, AL1 1TG
£1,350,000 6 Rollswood Road, Welwyn, AL6 9TX
£1,450,000 6 Hollybush Lane, Harpenden, AL5 4AT
£1,600,000 3 Park Avenue North, Harpenden, AL5 2ED
£2,000,000 5 Westland Green, Little Hadham, SG11 2AL