![]() |
![]() |
| Plot | House | Floor | Beds | Price | Availability |
| 1 | Lea Lodge | 4 | Sold | ||
| 2 | Letty Green House | 5 | £895,000 | Show Home | |
| 3 | Codicote Lodge | 4 | Sold | ||
| 4 | Newgate Lodge | 4 | £625,000 | Available | |
| 5 | Caddington Croft | 5 | Sold | ||
| 6 | Breachwood Keep | 5 | Reserved | ||
| 7 | St Lawrence Place | 5 | £725,000 | Available | |
| 8 | Bramfield House | 5 | £895,000 | Available | |
| 9 | Darley Hall | 5 | £895,000 | Available | |
| 10 | The Bumbles | 5 | Reserved | ||
| 11 | Potten End House | 4 | Reserved | ||
| 12 | Oaklands Lodge | 4 | Sold | ||
| 13 | Kimpton Cottage | 4 | Sold | ||
| 14 | Langley Croft | 4 | £650,000 | Available | |
| 15 | Gaddesden Gate | 4 | Sold | ||
| 16 | Redbourn House | 1 | Sold | ||
| 17 | Redbourn House | 1 | Sold | ||
| 18 | Redbourn House | 1 | Sold | ||
| 19 | Redbourn House | 1 | Sold | ||
| 20 | Redbourn House | 1 | Sold | ||
| 21 | Redbourn House | 1 | Sold | ||
| 22 | Redbourn House | 1 | Sold | ||
| 23 | Batford Keep | 4 | £565,000 | Available | |
| 24 | Welham Croft | 5 | £825,000 | Available | |
| 25 | Nettleden Bank | 4 | Sold | ||
| 26 | Whitwell House | 4 | Sold | ||
| 27 | Amwell Cottage | 4 | Sold |



